|
riservato agli utenti |
| Cod | Titolo | Utile | Portaf. |
|---|---|---|---|
| it;MED.MI | Mediolanu | 6,9 % | Italia |
| it;PRY.MI | PRYSMIAN | 10,5 % | Italia |
| it;BP | Banco pop | 2,7 % | Italia |
| it;BZU.MI | BUZZI UNI | 15,1 % | Italia |
| it;EXOR | EXOR | -0,1 % | Italia |
| it;F.MI | FIAT | 20,8 % | Italia |
| it;BP | Banco pop | 25,2 % | Italia |
| us;MED | medifast | 3,9 % | Trading |
| us;AMZN | Amazon | 19,8 % | Trading |
| us;EEV | Proshares | 14,5 % | Trading |
| us;AAPL | Apple | 0,5 % | Trading |
| us;BIDU | BAIDU COM | 86,0 % | Europa |
| us;F | Ford Moto | 12,5 % | America |
| de;MAN.DE | MAN | -39,3 % | Europa |
| us;GOOG | -21,1 % | America | |
| us;HDB | HDFC Bank | -11,4 % | America |
| us;Ann | AnnTaylor | -60,3 % | Trading |
| us;WYNN | Wynn Reso | -299,4 % | Trading |
| fr;UG | Peugeot | 26,6 % | Europa |
| us;usa,DRN | Real Esta | -5,7 % | Trading |
| us;TZOO | Travelzoo | 26,3 % | Europa |
| us;EWW | Messico i | -25,1 % | America |
| us;NVDA | NVIDIA Co | -18,1 % | Trading |
| us;URE | UltraLong | 2,3 % | America |
| us;BIDU | BAIDU COM | 7,0 % | Trading |
| us;CRM | Salesforc | -22,1 % | America |
| us;EGO | Eldorado | -19,1 % | Trading |
| us;URE | UltraLong | 88,6 % | Trading |
| us;XRT | SPDR S&P | -45,1 % | Trading |
| us;URE | UltraLong | -6,0 % | Trading |
| us;XHB | HOMEBUILD | 6,5 % | Trading |
| us;CECO | Career Ed | 13,2 % | America |
| us;CHINA | CDC corp | 81,4 % | Trading |
| us;NFLX | Netflix | 10,8 % | Trading |
| us;PFCB | P F CHANG | 5,6 % | Trading |
| us;ASIA | AsiaInfo | 22,5 % | Trading |
| us;Open | Opentable | 32,8 % | Trading |
| us;JNK | HIGH YIEL | -0,8 % | America |
| us;AMZN | Amazon | -71,5 % | Trading |
| us;BAC | Bank of A | 16,8 % | Trading |
| us;CRM | Salesforc | -12,2 % | Trading |
| it;AGL.MI | Autogrill | 73,3 % | Trading |
| ch;UBSN | UBS | 4,2 % | Trading |
| gb;LLOY | Lloyds TS | 22,1 % | Trading |
| it;GEO.MI | GEOX | 29,8 % | Trading |
| us;MFE | McAfee.co | -18,6 % | Trading |
| us;CROX | Crocs | -66,4 % | America |
| us;JCP | JC Penney | 24,7 % | Trading |
| us;BAC | Bank of A | 9,1 % | Trading |
| us;AIG | American | 40,3 % | Trading |
| us;C | Citigroup | 27,9 % | America |
| us;AIG | American | 13,9 % | Trading |
| us;Gold | Gold Reso | 100,0 % | America |
| us;EGO | Eldorado | -14,8 % | America |
| us;AUY | Yamana Go | -5,9 % | America |
| us;YGE | YINGLI GR | 2,0 % | Trading |
| us;EWZ | Brasile E | 3,4 % | Trading |
| us;MEE | Massey En | 12,8 % | Trading |
| us;SOL | Renesola | 13,5 % | Trading |
| us;CMG | Chipotle | 14,3 % | Trading |
| us;BBBY | Bed Bath | 11,5 % | Trading |
| us;SRS | UltraShor | 37,6 % | Trading |
| gb;EMG | Man Group | 18,8 % | Trading |
| us;FCL | Foundatio | 6,3 % | Trading |
| us;JASO | Ja Solar | 30,7 % | Trading |
| us;FCL | Foundatio | 17,3 % | Trading |
| us;DECK | Deckers O | 4,1 % | Trading |
| us;BTU | Peabody E | -13,6 % | Trading |
| us;MA | Mastercar | -21,9 % | Trading |
| it;F.MI | FIAT | -24,4 % | Trading |
| us;RSX | Russian V | -4,5 % | Trading |
| us;CRM | Salesforc | -22,5 % | Trading |
| us;FXI | China fun | 8,4 % | Trading |
| us;MA | Mastercar | -48,9 % | Trading |
| us;FSLR | First Sol | 31,9 % | Trading |
| us;ISL | First Isr | 6,7 % | Trading |
| us;EWZ | Brasile E | -5,2 % | Trading |
| us;BIDU | BAIDU COM | -3,6 % | Trading |
| it;PRY.MI | PRYSMIAN | 12,7 % | Trading |
| us;SNDK | Sandisk | 38,6 % | Trading |
| it;CAP.MI | Capitalia | 0,2 % | Trading |
| us;RIMM | Research | 11,8 % | Trading |
| us;RIMM | Research | -24,1 % | Trading |
| us;CHNR | China Nat | 44,7 % | Trading |
| us;AMZN | Amazon | 6,6 % | Trading |
| it;RCS.MI | RCS Media | 10,1 % | Trading |
| it;F.MI | FIAT | 14,8 % | Trading |
| it;LTO.MI | Lottomati | 10,7 % | Trading |
| it;IND.MI | INDESIT | 1,7 % | Trading |
| it;ISP.MI | INTESA SA | 2,3 % | Trading |
| it;PG.MI | SEAT Pagi | 16,1 % | Trading |
| it;SRG.MI | Snam Rete | -0,9 % | Trading |
| it;DMH.MI | Ducati Mo | 8,8 % | Trading |
| us;GS | Goldman S | 11,5 % | Trading |
| us;CROX | Crocs | 37,4 % | Trading |
| us;MER | Merrill L | 7,5 % | Trading |
| us;MER | Merrill L | 14,7 % | Trading |
| us;EWZ | Brasile E | 8,5 % | Trading |
| gb;NRK | Northern | 34,3 % | Trading |
| us;RWX.P | Real Esta | 21,2 % | Trading |
| it;BUL.MI | Bulgari | 8,8 % | Trading |
| us;ATI | Allegheny | 22,0 % | Trading |
| us;LFC | China Lif | -2,6 % | Trading |
| us;EEM | Emergenti | -3,1 % | Trading |
| us;SHLD | Sears Hol | 25,1 % | Trading |
| it;BEN.MI | Benetton | 16,6 % | Trading |
| us;EZA | Sud Afric | 21,3 % | Trading |
| us;XLE | Energy Se | 4,0 % | Trading |
| gb;EMG | Man Group | 13,3 % | Trading |
| de;DB1.DE | Deutsche | 42,9 % | Europa |
| gb;EMG | Man Group | 24,3 % | Trading |
| us;RWX.P | Real Esta | 12,6 % | Trading |
| us;EWW | Messico i | 5,9 % | Trading |
| us;CRM | Salesforc | 3,7 % | Trading |
| us;BSC | Bear Stea | 38,0 % | Trading |
| us;ISL | First Isr | -5,0 % | Trading |
| us;SCHN | Schnitzer | 9,9 % | Trading |
| us;NVDA | NVIDIA Co | -42,4 % | Trading |
| us;MCO | Moodys | 33,9 % | Trading |
| us;NSC | Norfolk S | -3,4 % | Trading |
| us;X | U.S. Stee | -10,4 % | Trading |
| us;FNM | Fannie Ma | -8,7 % | Trading |
| us;AAPL | Apple | -9,0 % | Trading |
| it;LUX.MI | Luxottica | -3,9 % | Trading |
| us;AMZN | Amazon | -37,7 % | Trading |
| us;BSC | Bear Stea | 32,3 % | Trading |
| us;amr | AMR Corp | 36,9 % | Trading |
| us;IWM | Russell 2 | -1,5 % | Trading |
| us;NDAQ | Nasdaq St | 4,0 % | Trading |
| us;$NDX | NASDAQ 10 | -12,8 % | Trading |
| us;CME | Chicago M | -4,3 % | Trading |
| us;MER | Merrill L | 9,6 % | Trading |
| us;LVS | Las Vegas | 17,2 % | Trading |
| us;GPS | Gap Inc | 11,4 % | Trading |
| us;MER | Merrill L | 1,8 % | Trading |
| us;CBG | CB Richar | -1,2 % | Trading |
| us;CME | Chicago M | 3,7 % | Trading |
| us;MS | Morgan St | 5,4 % | Trading |
| us;JPM | JpMorgan | 1,1 % | Trading |
| us; | Washingto | 2,3 % | Trading |
| us;CAL | Continent | 15,0 % | America |
| us;FXI | China fun | -3,2 % | Trading |
| us;CAL | Continent | 14,6 % | Trading |
| us;ADBE | Adobe Sys | 7,9 % | America |
| us;CBG | CB Richar | 5,9 % | Trading |
| us;BBBY | Bed Bath | 6,4 % | Trading |
| us;CBG | CB Richar | 4,0 % | America |
| us;QCOM | QUALCOMM | -14,9 % | America |
| us;FIG | Fortress | 13,3 % | Trading |
| us;CBG | CB Richar | 4,0 % | Trading |
| us;BBBY | Bed Bath | 3,5 % | America |
| us;GS | Goldman S | 5,6 % | Trading |
| us;CHS | Chicos Fa | 13,5 % | Trading |
| us;SNDK | Sandisk | 27,5 % | Trading |
| us;AAPL | Apple | 3,0 % | Trading |
| us;GS | Goldman S | -8,3 % | Trading |
| us;DIS | Disney | -14,6 % | Trading |
| it;AZA.MI | Alitalia | 10,7 % | Trading |
| us;ORCL | Oracle Co | -10,3 % | Trading |
| it;ten | TENARIS | 0,7 % | Trading |
| us;STP | Suntech P | 14,1 % | Trading |
| us;RIO | Companhia | 9,0 % | Trading |
| us;EWZ | Brasile E | 10,4 % | America |
| us;MVL | Marvel En | -19,3 % | Trading |
| us;GS | Goldman S | -10,3 % | Trading |
| us;CME | Chicago M | -13,3 % | Trading |
| us;FED | FirstFed | 1,7 % | America |
| us;EWZ | Brasile E | 2,7 % | Trading |
| us;BSC | Bear Stea | 4,4 % | Trading |
| us;CELG | Celgene C | 45,4 % | Trading |
- Cina Chiusa new!
- 18:30 14/05
- Chiudiamo qui
- 16:02 11/05
- Buone Notizie (cioè Cattive)
- 04:09 11/05
- Salesforce Down
- 19:13 10/05
- Pre-allarme Forse Chiudiamo !
- 20:48 08/05
